Cross country skiing image
Winter Safety Tips
Park Name (trail) Last Updated on: (D/M/Y - time) Phone:  
Algonquin - Leaf Lake (near East Gate, at km 54.5) 25/03/2012 13:49:06 (705) 633-5572 Ski Report
Algonquin - Fen Lake (at West Gate, at km 0) 25/03/2012 13:50:29 (705) 633-5572 Ski Report
Arrowhead 30/03/2012 12:23:52 (705) 789-5105 Ski Report
Awenda 14/05/2012 17:24:42 705-549-2231 Ski Report
Bronte Creek 20/01/2012 19:26:33 (905) 827-6911 Ski Report
Ferris 27/02/2012 13:24:54 (613) 475-4324 Ski Report
Frontenac 08/03/2012 11:22:18 (613) 376-3489 Ski Report
Kakabeka Falls 19/03/2012 12:26:57 (807) 473-9231 Ski Report
Killarney 21/03/2012 17:37:46 (705) 287-2900 Ski Report
MacGregor Point 01/02/2012 12:54:37 (519) 389-9056 Ski Report
Murphys Point 12/03/2012 17:55:39 (613) 267-5060 Ski Report
Pinery, The 21/02/2012 19:45:45 (519) 243-2220 Ski Report
Presqu'ile 27/02/2012 13:23:37 (613) 475-4324 Ski Report
Quetico 15/03/2012 18:35:48 (807) 597-2735 Ski Report
Rushing River 24/03/2012 3:56:24 (807) 468-2669 Ski Report
Silent Lake 30/04/2012 18:15:55 (613) 339-2807 Ski Report
Sleeping Giant 16/03/2012 17:54:32 (807) 977-2526 Ski Report
Springwater 08/03/2012 16:27:37 (705)728-7393 Ski Report
Voyageur 06/03/2012 18:13:44 (613) 674-2825 Ski Report
Wasaga Beach 21/03/2012 17:34:38 (705) 429-0943 Ski Report
Image map link goes back to Ontario Parks main page