Cross country skiing image
L’hiver en sécurité
Nom du parc (trail) Dernière mise à jour : (d/m/y - heure) Téléphone :  
Algonquin - Leaf Lake (near East Gate, at km 54.5) 06/03/2010 16:01:47 (705) 633-5572
Algonquin - Fen Lake (at West Gate, at km 0) 06/03/2010 16:02:51 (705) 633-5572
Arrowhead 11/03/2010 13:15:40 (705) 789-5105
Awenda 08/03/2010 14:19:18 705-549-2231
Bronte Creek 10/03/2010 18:46:53 (905) 827-6911
Ferris 26/02/2010 16:05:39 (613) 475-4324
Frontenac 04/03/2010 13:25:53 (613) 376-3489
Kakabeka Falls 10/03/2010 14:15:54 (807) 473-9231
Killarney 08/03/2010 17:16:21 (705) 287-2900
MacGregor Point 08/03/2010 17:10:50 (519) 389-9056
Murphys Point 05/03/2010 19:28:23 (613) 267-5060
Pinery, The 09/03/2010 11:12:05 (519) 243-2220
Presqu'ile 26/02/2010 16:03:27 (613) 475-4324
Quetico 08/02/2010 15:12:00 (807) 597-2735
Rushing River 05/03/2010 18:36:15 (807) 468-2669
Silent Lake 05/02/2010 12:37:52 (613) 339-2807
Sleeping Giant 11/03/2010 18:26:01 (807) 977-2526
Springwater 10/03/2010 12:40:28 (705)728-7393
Voyageur 01/03/2010 19:42:48 (613) 674-2825
Wasaga Beach 11/03/2010 8:58:57 (705) 429-0943
Official supplier of warmth for the Canadian winter. proud supporter of Ontario Parks
Image map link goes back to Ontario Parks main page