Cross country skiing image
L’hiver en sécurité
Nom du parc (trail) Dernière mise à jour : (d/m/y - heure) Téléphone :  
Algonquin - Fen Lake (at West Gate, at km 0) 03/02/2012 16:31:28 (705) 633-5572
Algonquin - Leaf Lake (near East Gate, at km 54.5) 03/02/2012 16:32:16 (705) 633-5572
Arrowhead 02/02/2012 11:52:05 (705) 789-5105
Awenda 02/02/2012 12:39:07 705-549-2231
Bronte Creek 20/01/2012 19:26:33 (905) 827-6911
Ferris 10/03/2011 13:54:12 (613) 475-4324
Frontenac 01/02/2012 15:55:18 (613) 376-3489
Kakabeka Falls 03/02/2012 18:15:20 (807) 473-9231
Killarney 03/02/2012 12:57:55 (705) 287-2900
MacGregor Point 01/02/2012 12:54:37 (519) 389-9056
Murphys Point 02/02/2012 18:41:34 (613) 267-5060
Pinery, The 03/02/2012 15:05:19 (519) 243-2220
Presqu'ile 10/03/2011 13:52:21 (613) 475-4324
Quetico 25/01/2012 14:46:37 (807) 597-2735
Rushing River 26/01/2012 19:44:38 (807) 468-2669
Silent Lake 02/02/2012 18:18:16 (613) 339-2807
Sleeping Giant 03/02/2012 11:35:35 (807) 977-2526
Springwater 18/01/2012 16:14:17 (705)728-7393
Voyageur 02/02/2012 16:21:38 (613) 674-2825
Wasaga Beach 03/02/2012 11:59:02 (705) 429-0943
Image map link goes back to Ontario Parks main page