Cross country skiing image
L’hiver en sécurité
Nom du parc (trail) Dernière mise à jour : (d/m/y - heure) Téléphone :  
Algonquin - Leaf Lake (near East Gate, at km 54.5) 07/02/2010 10:19:11 (613) 633-5572
Algonquin - Fen Lake (at West Gate, at km 0) 07/02/2010 10:18:42 (613) 633-5572
Arrowhead 07/02/2010 16:01:19 (705) 789-5105
Awenda 05/02/2010 17:51:22 705-549-2231
Bronte Creek 20/01/2010 10:28:48 (905) 827-6911
Ferris 20/01/2010 9:17:45 (613) 475-4324
Frontenac 28/01/2010 11:17:41 (613) 376-3489
Kakabeka Falls 08/02/2010 9:44:33 (807) 473-9231
Killarney 29/01/2010 8:21:15 (705) 287-2900
MacGregor Point 02/02/2010 10:33:03 (519) 389-9056
Murphys Point 26/01/2010 10:55:45 (613) 267-5060
Pinery, The 03/02/2010 15:55:52 (519) 243-2220
Presqu'ile 20/01/2010 9:16:32 (613) 475-4324
Quetico 08/02/2010 15:12:00 (807) 597-2735
Rushing River 08/02/2010 10:02:22 (807) 468-2669
Silent Lake 05/02/2010 12:37:52 (613) 339-2807
Sleeping Giant 08/02/2010 9:04:43 (807) 977-2526
Springwater 04/02/2010 9:16:26 (705)728-7393
Voyageur 07/02/2010 11:57:31 (613) 674-2825
Wasaga Beach 08/02/2010 6:09:55 (705) 429-0943
Official supplier of warmth for the Canadian winter. proud supporter of Ontario Parks
Image map link goes back to Ontario Parks main page