Cross country skiing image
L’hiver en sécurité
Nom du parc (trail) Dernière mise à jour : (d/m/y - heure) Téléphone :  
Algonquin - Leaf Lake (near East Gate, at km 54.5) 25/03/2012 13:49:06 (705) 633-5572
Algonquin - Fen Lake (at West Gate, at km 0) 25/03/2012 13:50:29 (705) 633-5572
Arrowhead 30/03/2012 12:23:52 (705) 789-5105
Awenda 14/05/2012 17:24:42 705-549-2231
Bronte Creek 20/01/2012 19:26:33 (905) 827-6911
Ferris 27/02/2012 13:24:54 (613) 475-4324
Frontenac 08/03/2012 11:22:18 (613) 376-3489
Kakabeka Falls 19/03/2012 12:26:57 (807) 473-9231
Killarney 21/03/2012 17:37:46 (705) 287-2900
MacGregor Point 01/02/2012 12:54:37 (519) 389-9056
Murphys Point 12/03/2012 17:55:39 (613) 267-5060
Pinery, The 21/02/2012 19:45:45 (519) 243-2220
Presqu'ile 27/02/2012 13:23:37 (613) 475-4324
Quetico 15/03/2012 18:35:48 (807) 597-2735
Rushing River 24/03/2012 3:56:24 (807) 468-2669
Silent Lake 30/04/2012 18:15:55 (613) 339-2807
Sleeping Giant 16/03/2012 17:54:32 (807) 977-2526
Springwater 08/03/2012 16:27:37 (705)728-7393
Voyageur 06/03/2012 18:13:44 (613) 674-2825
Wasaga Beach 21/03/2012 17:34:38 (705) 429-0943
Image map link goes back to Ontario Parks main page