Cross country skiing image
L’hiver en sécurité
Nom du parc (trail) Dernière mise à jour : (d/m/y - heure) Téléphone :  
Algonquin - Leaf Lake (near East Gate, at km 54.5) 27/03/2010 14:18:24 (705) 633-5572
Algonquin - Fen Lake (at West Gate, at km 0) 27/03/2010 14:12:59 (705) 633-5572
Arrowhead 24/03/2010 13:44:00 (705) 789-5105
Awenda 23/03/2010 13:03:24 705-549-2231
Bronte Creek 10/03/2010 18:46:53 (905) 827-6911
Ferris 26/02/2010 16:05:39 (613) 475-4324
Frontenac 04/03/2010 13:25:53 (613) 376-3489
Kakabeka Falls 15/03/2010 12:27:36 (807) 473-9231
Killarney 08/03/2010 17:16:21 (705) 287-2900
MacGregor Point 08/03/2010 17:10:50 (519) 389-9056
Murphys Point 12/03/2010 14:42:07 (613) 267-5060
Pinery, The 22/03/2010 13:57:17 (519) 243-2220
Presqu'ile 26/02/2010 16:03:27 (613) 475-4324
Quetico 25/03/2010 13:10:08 (807) 597-2735
Rushing River 18/03/2010 17:13:45 (807) 468-2669
Silent Lake 05/02/2010 12:37:52 (613) 339-2807
Sleeping Giant 15/03/2010 16:53:24 (807) 977-2526
Springwater 10/03/2010 12:40:28 (705)728-7393
Voyageur 15/03/2010 15:11:22 (613) 674-2825
Wasaga Beach 16/03/2010 10:40:20 (705) 429-0943
Official supplier of warmth for the Canadian winter. proud supporter of Ontario Parks
Image map link goes back to Ontario Parks main page