Cross country skiing image
Winter Safety Tips
Park Name (trail) Last Updated on: (D/M/Y - time) Phone:  
Algonquin - Fen Lake (at West Gate, at km 0) 13/04/2013 16:42:47 (705) 633-5572 Ski Report
Algonquin - Leaf Lake (near East Gate, at km 54.5) 13/04/2013 16:43:38 (705) 633-5572 Ski Report
Arrowhead 17/05/2013 21:28:37 (705) 789-5105 Ski Report
Awenda 07/04/2013 20:17:24 705-549-2231 Ski Report
Bronte Creek 27/03/2013 16:59:55 (905) 827-6911 Ski Report
Ferris 01/03/2013 13:11:04 (613) 475-4324 Ski Report
Frontenac 13/03/2013 16:02:12 (613) 376-3489 Ski Report
Kakabeka Falls 10/04/2013 11:07:59 (807) 473-9231 Ski Report
Killarney 18/04/2013 12:50:34 (705) 287-2900 Ski Report
MacGregor Point 24/03/2013 11:47:09 (519) 389-9056 Ski Report
Murphys Point 28/03/2013 12:14:38 (613) 267-5060 Ski Report
Pinery, The 04/04/2013 14:07:38 (519) 243-2220 Ski Report
Presqu'ile 01/03/2013 13:08:21 (613) 475-4324 Ski Report
Quetico 12/03/2013 17:13:33 (807) 597-2735 Ski Report
Rushing River 28/03/2013 14:02:40 (807) 468-2669 Ski Report
Silent Lake 21/03/2013 19:31:55 (613) 339-2807 Ski Report
Sleeping Giant 24/04/2013 19:25:09 (807) 977-2526 Ski Report
Springwater 28/03/2013 15:45:29 705-728-7393 Ski Report
Voyageur 04/03/2013 19:59:29 (613) 674-2825 Ski Report
Wasaga Beach 14/03/2013 17:43:06 (705) 429-0943 Ski Report
Image map link goes back to Ontario Parks main page