![]() |
|||
| Return to Ontario Parks | Winter Safety Tips | ||
| Park Name (trail) | Last Updated on: (D/M/Y - time) | Phone: | |
|---|---|---|---|
| Algonquin - Leaf Lake (near East Gate, at km 54.5) | 07/02/2010 10:19:11 | (613) 633-5572 | Ski Report |
| Algonquin - Fen Lake (at West Gate, at km 0) | 07/02/2010 10:18:42 | (613) 633-5572 | Ski Report |
| Arrowhead | 07/02/2010 16:01:19 | (705) 789-5105 | Ski Report |
| Awenda | 05/02/2010 17:51:22 | 705-549-2231 | Ski Report |
| Bronte Creek | 20/01/2010 10:28:48 | (905) 827-6911 | Ski Report |
| Ferris | 20/01/2010 9:17:45 | (613) 475-4324 | Ski Report |
| Frontenac | 28/01/2010 11:17:41 | (613) 376-3489 | Ski Report |
| Kakabeka Falls | 08/02/2010 9:44:33 | (807) 473-9231 | Ski Report |
| Killarney | 29/01/2010 8:21:15 | (705) 287-2900 | Ski Report |
| MacGregor Point | 02/02/2010 10:33:03 | (519) 389-9056 | Ski Report |
| Murphys Point | 26/01/2010 10:55:45 | (613) 267-5060 | Ski Report |
| Pinery, The | 03/02/2010 15:55:52 | (519) 243-2220 | Ski Report |
| Presqu'ile | 20/01/2010 9:16:32 | (613) 475-4324 | Ski Report |
| Quetico | 08/02/2010 15:12:00 | (807) 597-2735 | Ski Report |
| Rushing River | 08/02/2010 10:02:22 | (807) 468-2669 | Ski Report |
| Silent Lake | 05/02/2010 12:37:52 | (613) 339-2807 | Ski Report |
| Sleeping Giant | 08/02/2010 9:04:43 | (807) 977-2526 | Ski Report |
| Springwater | 04/02/2010 9:16:26 | (705)728-7393 | Ski Report |
| Voyageur | 07/02/2010 11:57:31 | (613) 674-2825 | Ski Report |
| Wasaga Beach | 08/02/2010 6:09:55 | (705) 429-0943 | Ski Report |
![]() |
|||
| Français | |||