Cross country skiing image
Winter Safety Tips
Park Name (trail) Last Updated on: (D/M/Y - time) Phone:  
Algonquin - Fen Lake (at West Gate, at km 0) 03/02/2012 16:31:28 (705) 633-5572 Ski Report
Algonquin - Leaf Lake (near East Gate, at km 54.5) 03/02/2012 16:32:16 (705) 633-5572 Ski Report
Arrowhead 02/02/2012 11:52:05 (705) 789-5105 Ski Report
Awenda 02/02/2012 12:39:07 705-549-2231 Ski Report
Bronte Creek 20/01/2012 19:26:33 (905) 827-6911 Ski Report
Ferris 10/03/2011 13:54:12 (613) 475-4324 Ski Report
Frontenac 01/02/2012 15:55:18 (613) 376-3489 Ski Report
Kakabeka Falls 03/02/2012 18:15:20 (807) 473-9231 Ski Report
Killarney 03/02/2012 12:57:55 (705) 287-2900 Ski Report
MacGregor Point 01/02/2012 12:54:37 (519) 389-9056 Ski Report
Murphys Point 02/02/2012 18:41:34 (613) 267-5060 Ski Report
Pinery, The 03/02/2012 15:05:19 (519) 243-2220 Ski Report
Presqu'ile 10/03/2011 13:52:21 (613) 475-4324 Ski Report
Quetico 25/01/2012 14:46:37 (807) 597-2735 Ski Report
Rushing River 26/01/2012 19:44:38 (807) 468-2669 Ski Report
Silent Lake 02/02/2012 18:18:16 (613) 339-2807 Ski Report
Sleeping Giant 03/02/2012 11:35:35 (807) 977-2526 Ski Report
Springwater 18/01/2012 16:14:17 (705)728-7393 Ski Report
Voyageur 02/02/2012 16:21:38 (613) 674-2825 Ski Report
Wasaga Beach 03/02/2012 11:59:02 (705) 429-0943 Ski Report
Image map link goes back to Ontario Parks main page