Dates d’ouverture et de fermeture 2008

Nom de parc Dates camping Date d’ouverture
(utilisation du jour)
Date de fermeture
(utilisation du jour)
Aaron le 16 mai 2008 - 21 sep 2008 le 16 mai 2008 le 21 sep 2008
Algonquin - Achray le 25 avr 2008 - 13 oct 2008 le 25 avr 2008 le 13 oct 2008
Algonquin - Brent le 25 avr 2008 - 13 oct 2008 le 25 avr 2008 le 13 oct 2008
Algonquin - Canisbay Lake le 15 mai 2008 - 13 oct 2008 le 15 mai 2008 le 13 oct 2008
Algonquin - Coon Lake le 15 mai 2008 - 19 mai 2008 le 15 mai 2008 le 19 mai 2008
Algonquin - Coon Lake le 19 jun 2008 - 1 sep 2008 le 19 jun 2008 le 1 sep 2008
Algonquin - Aire de jour seulement Aire de jour seulement le 1 avr 2008 le 31 mar 2009
Algonquin - Interior le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Algonquin - Kearney Lake le 15 mai 2008 - 19 mai 2008 le 15 mai 2008 le 19 mai 2008
Algonquin - Kearney Lake le 19 jun 2008 - 1 sep 2008 le 19 jun 2008 le 1 sep 2008
Algonquin - Kiosk le 25 avr 2008 - 13 oct 2008 le 25 avr 2008 le 13 oct 2008
Algonquin - Lake of Two Rivers le 15 mai 2008 - 13 oct 2008 le 15 mai 2008 le 13 oct 2008
Algonquin - Mew Lake le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Algonquin - Pog Lake le 15 mai 2008 - 19 mai 2008 le 15 mai 2008 le 19 mai 2008
Algonquin - Pog Lake le 19 jun 2008 - 1 sep 2008 le 19 jun 2008 le 1 sep 2008
Algonquin - Rock Lake le 24 avr 2008 - 13 oct 2008 le 24 avr 2008 le 13 oct 2008
Algonquin - Tea Lake le 24 avr 2008 - 19 mai 2008 le 24 avr 2008 le 19 mai 2008
Algonquin - Tea Lake le 19 jun 2008 - 1 sep 2008 le 19 jun 2008 le 1 sep 2008
Algonquin - Whitefish Lake le 25 avr 2008 - 13 oct 2008 le 25 avr 2008 le 13 oct 2008
Arrowhead le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Arrowhead le 19 déc 2008 - 29 mar 2009 le 19 déc 2008 le 29 mar 2009
Awenda le 8 mai 2009 - 13 oct 2009 le 1 avr 2008 le 31 mar 2010
Awenda le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Balsam Lake le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Bass Lake le 9 mai 2008 - 28 sep 2008 le 9 mai 2008 le 28 sep 2008
Batchawana - Aire de jour seulement Aire de jour seulement le 16 mai 2008 le 13 oct 2008
Blue Lake le 16 mai 2008 - 21 sep 2008 le 16 mai 2008 le 21 sep 2008
Bon Echo le 25 avr 2008 - 13 oct 2008 le 25 avr 2008 le 13 oct 2008
Bonnechere le 16 mai 2008 - 14 oct 2008 le 16 mai 2008 le 14 oct 2008
Bronte Creek le 4 avr 2008 - 26 oct 2008 le 1 avr 2008 le 31 mar 2009
Caliper Lake le 16 mai 2008 - 14 sep 2008 le 16 mai 2008 le 14 sep 2008
Charleston Lake le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Chutes le 16 mai 2008 - 13 oct 2008 le 16 mai 2008 le 13 oct 2008
Craigleith le 11 avr 2008 - 26 oct 2008 le 11 avr 2008 le 26 oct 2008
Darlington le 2 mai 2008 - 13 oct 2008 le 1 avr 2008 le 31 mar 2009
Driftwood le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Earl Rowe le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Emily le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Esker Lakes le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Fairbank le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Ferris le 3 mai 2008 - 13 oct 2008 le 1 avr 2008 le 31 mar 2009
Finlayson Point le 16 mai 2008 - 28 sep 2008 le 16 mai 2008 le 28 sep 2008
Fitzroy le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
French River le 25 avr 2008 - 26 oct 2008 le 25 avr 2008 le 26 oct 2008
Frontenac - Interior le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Fushimi Lake le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Greenwater le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Grundy Lake le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Halfway Lake le 16 mai 2008 - 28 sep 2008 le 16 mai 2008 le 28 sep 2008
Inverhuron le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Ivanhoe Lake le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
John E. Pearce - Aire de jour seulement Aire de jour seulement le 6 jun 2008 le 13 oct 2008
Kakabeka Falls le 16 mai 2008 - 13 oct 2008 le 1 avr 2008 le 31 mar 2009
Kap-Kig-Iwan le 1 mai 2008 - 28 sep 2008 le 1 mai 2008 le 28 sep 2008
Kettle Lakes le 16 mai 2008 - 13 oct 2008 le 16 mai 2008 le 13 oct 2008
Killarney - George Lake le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Killarney - Interior le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Killbear le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Lake on the Mountain - Aire de jour seulement Aire de jour seulement le 9 mai 2008 le 13 oct 2008
Lake St. Peter le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Lake Superior - Agawa Bay le 2 mai 2008 - 13 oct 2008 le 2 mai 2008 le 13 oct 2008
Lake Superior - Cresent Lake le 20 jun 2008 - 21 sep 2008 le 20 jun 2008 le 21 sep 2008
Lake Superior - Interior le 2 mai 2008 - 26 oct 2008 le 2 mai 2008 le 26 oct 2008
Lake Superior - Rabbit Blanket Lake le 2 mai 2008 - 26 oct 2008 le 2 mai 2008 le 26 oct 2008
Long Point le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
MacGregor Point le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
MacLeod le 16 mai 2008 - 28 sep 2008 le 16 mai 2008 le 28 sep 2008
Mara le 9 mai 2008 - 1 sep 2008 le 9 mai 2008 le 1 sep 2008
Mark S. Burnham - Aire de jour seulement Aire de jour seulement le 2 mai 2008 le 13 oct 2008
Marten River le 16 mai 2008 - 28 sep 2008 le 16 mai 2008 le 28 sep 2008
Massasauga, The le 25 avr 2008 - 26 oct 2008 le 25 avr 2008 le 26 oct 2008
McRae Point le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Mikisew le 20 jun 2008 - 28 sep 2008 le 20 jun 2008 le 28 sep 2008
Missinaibi le 9 mai 2008 - 21 sep 2008 le 9 mai 2008 le 21 sep 2008
Mississagi le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 28 sep 2008
Murphys Point le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Murphys Point - Winter le 13 déc 2008 - 8 mar 2009 le 13 déc 2008 le 8 mar 2009
Nagagamisis le 16 mai 2008 - 28 sep 2008 le 16 mai 2008 le 28 sep 2008
Neys le 16 mai 2008 - 21 sep 2008 le 16 mai 2008 le 21 sep 2008
North Beach - Aire de jour seulement Aire de jour seulement le 20 jun 2008 le 1 sep 2008
Oastler Lake le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Obatanga le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Ojibway le 16 mai 2008 - 21 sep 2008 le 16 mai 2008 le 21 sep 2008
Ouimet Canyon - Aire de jour seulement Aire de jour seulement le 16 mai 2008 le 13 oct 2008
Pakwash le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Pancake Bay le 2 mai 2008 - 13 oct 2008 le 2 mai 2008 le 13 oct 2008
Petroglyphs - Aire de jour seulement Aire de jour seulement le 9 mai 2008 le 13 oct 2008
Pigeon River - Aire de jour seulement Aire de jour seulement le 1 avr 2008 le 31 mar 2009
Pinery, The le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Point Farms le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Port Bruce - Aire de jour seulement Aire de jour seulement le 9 mai 2008 le 13 oct 2008
Port Burwell le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Potholes - Aire de jour seulement Aire de jour seulement le 13 jun 2008 le 1 sep 2008
Presqu'ile le 25 avr 2008 - 13 oct 2008 le 1 avr 2008 le 31 mar 2009
Quetico - Dawson Trail le 16 mai 2008 - 13 oct 2008 le 16 mai 2008 le 13 oct 2008
Quetico - Interior le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Rainbow Falls - Rossport le 16 mai 2008 - 13 oct 2008 le 16 mai 2008 le 13 oct 2008
Rainbow Falls - Whitesand Lake le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 13 oct 2008
Rene Brunelle le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Rene Brunelle - Winter le 19 déc 2008 - 29 mar 2009 le 19 déc 2008 le 29 mar 2009
Restoule le 16 mai 2008 - 14 oct 2008 le 11 avr 2008 le 30 nov 2008
Rideau River le 9 mai 2008 - 21 sep 2008 le 9 mai 2008 le 21 sep 2008
Rock Point le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Rondeau le 4 avr 2008 - 26 oct 2008 le 1 avr 2008 le 31 mar 2009
Rushing River le 16 mai 2008 - 21 sep 2008 le 1 avr 2008 le 31 mar 2009
Samuel de Champlain le 16 mai 2008 - 13 oct 2008 le 16 mai 2008 le 13 oct 2008
Sandbanks le 25 avr 2008 - 13 oct 2008 le 25 avr 2008 le 13 oct 2008
Sandbar Lake le 16 mai 2008 - 21 sep 2008 le 16 mai 2008 le 21 sep 2008
Sauble Falls le 25 avr 2008 - 26 oct 2008 le 25 avr 2008 le 26 oct 2008
Selkirk le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Sharbot Lake le 9 mai 2008 - 28 sep 2008 le 9 mai 2008 le 28 sep 2008
Shoals, The le 13 jun 2008 - 1 sep 2008 le 13 jun 2008 le 1 sep 2008
Shoals, The - Interior le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 1 sep 2008
Sibbald Point le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Silent Lake le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Silent Lake - Winter - Camping le 1 déc 2008 - 31 mar 2009 le 1 déc 2008 le 31 mar 2009
Silver Lake le 15 mai 2008 - 14 sep 2008 le 15 mai 2008 le 14 sep 2008
Sioux Narrows le 16 mai 2008 - 14 sep 2008 le 16 mai 2008 le 14 sep 2008
Six Mile Lake le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Sleeping Giant le 16 mai 2008 - 13 oct 2008 le 1 avr 2008 le 31 mar 2009
Springwater - Aire de jour seulement Aire de jour seulement le 1 avr 2008 le 31 mar 2009
Sturgeon Bay le 9 mai 2008 - 14 oct 2008 le 9 mai 2008 le 14 oct 2008
Temagami Group of Parks le 25 avr 2008 - 26 oct 2008 le 25 avr 2008 le 26 oct 2008
Tidewater le 20 jun 2008 - 1 sep 2008 le 20 jun 2008 le 1 sep 2008
Turkey Point le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Voyageur le 9 mai 2008 - 13 oct 2008 le 9 mai 2008 le 13 oct 2008
Voyageur - Winter le 13 déc 2008 - 9 mar 2009 le 13 déc 2008 le 8 mar 2009
Wabakimi - Interior le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Wakami Lake le 9 mai 2008 - 28 sep 2008 le 9 mai 2008 le 28 sep 2008
Wasaga Beach - Aire de jour seulement Aire de jour seulement le 1 avr 2008 le 13 oct 2008
Wasaga Beach - Aire de jour seulement Aire de jour seulement le 1 déc 2008 le 31 mar 2009
Wheatley le 11 avr 2008 - 13 oct 2008 le 11 avr 2008 le 13 oct 2008
White Lake le 9 mai 2008 - 28 sep 2008 le 9 mai 2008 le 28 sep 2008
Windy Lake le 16 mai 2008 - 1 sep 2008 le 16 mai 2008 le 28 sep 2008
Woodland Caribou - Interior le 1 avr 2008 - 31 mar 2009 le 1 avr 2008 le 31 mar 2009
Ontario Parks logo
Mise à jour: le 6 février 2008
© Imprimeur de la Reine pour l'Ontario, 2008

 

Web Trail