Tarifs d`hebergement avec toiture - 2011
* - Off season rates.
| Yourtes | Base Fee | HST | Total | |
| Par nuit | Algonquin - Achray (1), Algonquin - Mew Lake (7), Bon Echo (6), Bronte Creek (3), Charleston Lake (4), Killarney (6), MacGregor Point (12), Pancake Bay (5) Pinery (12), Quetico (2), Silent Lake (10), Windy Lake (4)(open all year) | 80,97$ | 10,53$ | 91,50$ |
| Cabanes rustique | Base Fee | HST | Total | |
| Par nuit | Algonquin Backcountry Cabins (14) Low range | 51,33$ | 6,67$ | 58,00$ |
| Par nuit | Algonquin Backcountry Cabins (14) High range | 119,03$ | 15,47$ | 134,50$ |
| Par semaine | Algonquin Backcountry Cabins (14) Low range | 323,67$ | 42,08$ | 365,75$ |
| Par semaine | Algonquin Backcountry Cabins (14) High range | 809,51$ | 105,24$ | 914,75$ |
| Par nuit | Bon Echo - Cabin on the Hill | 100,00$ | 13,00$ | 113,00$ |
| Par semaine | Bon Echo - Cabin on the Hill | 952,21$ | 123,79$ | 1 076,00$ |
| Par nuit | Bonnechere (4) | 95,13$ | 12,37$ | 107,50$ |
| Par semaine | Bonnechere (4) | 628,54$ | 81,71$ | 710,25$ |
| Par nuit | Sleeping Giant (5) | 104,65$ | 13,60$ | 118,25$ |
| Par semaine | Sleeping Giant (5) | 528,54$ | 68,71$ | 597,25$ |
| Chalets | Base Fee | HST | Total | |
| Par nuit | Awenda - The Stone Cottage | 133,19$ | 17,31$ | 150,50$ |
| Par semaine | Awenda - The Stone Cottage | 919,03$ | 119,47$ | 1 038,50$ |
| Par nuit | Balsam Lake | 161,95$ | 21,05$ | 183,00$ |
| Par semaine | Balsam Lake | 1 128,54$ | 146,71$ | 1 275,25$ |
| Par nuit | Sandbanks - Jacques Cottage | 123,67$ | 16,08$ | 139,75$ |
| Par semaine | Sandbanks - Jacques Cottage Low range | 628,54$ | 81,71$ | 710,25$ |
| Par semaine | Sandbanks - Jacques Cottage High range | 1 047,57$ | 136,18$ | 1 183,75$ |
| Par nuit | Sandbanks - Maple Rest Heritage House | 276,11$ | 35,89$ | 312,00$ |
| Par semaine | Sandbanks - Maple Rest Heritage House Low range | 1 466,59$ | 190,66$ | 1 657,25$ |
| Par semaine | Sandbanks - Maple Rest Heritage House High range | 1 885,62$ | 245,13$ | 2 130,75$ |
| Par nuit | Sturgeon Bay (3) Low range | 75,22$ | 9,78$ | 85,00$ |
| Par nuit | Sturgeon Bay (3) High range | 104,65$ | 13,60$ | 118,25$ |
| Par semaine | Sturgeon Bay (3) Low range | 419,03$ | 54,47$ | 473,50$ |
| Par semaine | Sturgeon Bay (3) High range | 680,97$ | 88,53$ | 769,50$ |
* - Off season rates.
