Reservation Fees - 2011 with HST
| Reservation Fees for Call Centre and Park | Base Fee | HST | Total |
| Reservation Fee | $8.41 | $1.09 | $9.50 |
| Cancellation Fee (minimum) | $6.64 | $0.86 | $7.50 |
| Change Fee (minimum) | $6.64 | $0.86 | $7.50 |
| Backcountry Reservation Deposit Fee (Quetico only) | $100.00 | ||
| Backcountry Reservation Deposit Fee (All backcountry parks, except Quetico) | $50.00 | ||
| Reservation Fees for Internet | Base Fee | HST | Total |
| Reservation Fee | $7.52 | $0.98 | $8.50 |
| Cancellation Fee (minimum) | $4.65 | $0.60 | $5.25 |
| Change Fee (minimum) | $4.65 | $0.60 | $5.25 |
