Day Use Fees - 2010 with HST
| Daily Vehicle Permit | Base Fee | HST | Total |
| Regular (minimum) | $9.51 | $1.24 | $10.75 |
| Regular (maximum) | $17.04 | $2.21 | $19.25 |
| Ontario Senior (minimum) | $7.52 | $0.98 | $8.50 |
| Ontario Senior (maximum) | $13.50 | $1.75 | $15.25 |
| Ont. Persons with Disabilities (minimum) | $4.65 | $0.60 | $5.25 |
| Ont. Persons with Disabilities (maximum) | $8.41 | $1.09 | $9.50 |
| Walk-in fees - per person | Base Fee | HST | Total |
| Regular (Age 6 - 17) | $0.88 | $0.12 | $1.00 |
| Regular (Age 18 +) | $1.77 | $0.23 | $2.00 |
| Ontario Senior | $1.55 | $0.20 | $1.75 |
| Ont. Persons with Disabilities (Age 6 - 17) | $0.44 | $0.06 | $0.50 |
| Ont. Persons with Disabilities (Age 18 +) | $0.88 | $0.12 | $1.00 |
| Bus Permits | Base Fee | HST | Total |
| Regular (Commercial Bus Permit) | $95.13 | $12.37 | $107.50 |
| Ontario Senior (Commercial Bus Permit) | $76.11 | $9.89 | $86.00 |
| Ont. Persons with Disabilities (Commercial Bus Permit) | $47.57 | $6.18 | $53.75 |
| Regular (School Bus Permit) | $47.57 | $6.18 | $53.75 |
| Picnic Shelter Rental | Base Fee | HST | Total |
| Regular (minimum) | $23.67 | $3.08 | $26.75 |
| Regular (maximum) | $190.27 | $24.73 | $215.00 |
| Fees for cross-country skiing are subject to change. Cross-country skiing is also available at the following parks: Algonquin, Awenda, Bronte Creek, Ferris, Frontenac, Kakabeka Falls, Killarney, MacGregor Point, Murphys Point, Pinery, Presqu'ile, Quetico, Rushing River, Silent Lake, Sleeping Giant, Springwater, and Voyageur. Fees for cross-country skiing are included in the daily vehicle permit for these parks. | Base Fee | HST | Total |
| Regular Per person/day (Age 18 +) | $1.77 | $0.23 | $2.00 |
| Ontario Senior Per person/day (Age 18 +) | $1.77 | $0.23 | $2.00 |
| Ont. Persons with Disabilities Per person/day (Age 18 +) | $1.77 | $0.23 | $2.00 |
| Regular Per person/day (Age 6 - 17) | $0.88 | $0.12 | $1.00 |
| Ont. Persons with Disabilities Per person/day (Age 6 - 17) | $0.88 | $0.12 | $1.00 |
| Regular Per season (Age 18 +) | $23.67 | $3.08 | $26.75 |
| Regular Per season (Age 6 - 17) | $16.59 | $2.16 | $18.75 |
| Cross-Country Skiing Arrowhead and Wasaga Beach (these fees take effect December 2010) | Base Fee | HST | Total |
| Regular Per person/day (Age 18 +) | $8.41 | $1.09 | $9.50 |
| Ontario Senior Per person/day (Age 18 +) | $6.86 | $0.89 | $7.75 |
| Ont. Persons with Disabilities Per person/day (Age 18 +) | $4.20 | $0.55 | $4.75 |
| Regular Per person/day (Age 6 - 17) | $4.20 | $0.55 | $4.75 |
| Ont. Persons with Disabilities Per person/day (Age 6 - 17) | $1.99 | $0.26 | $2.25 |
| Regular Per family/day (maximum) | $25.66 | $3.34 | $29.00 |
| Regular Per bus/day/person | $5.75 | $0.75 | $6.50 |
| Regular Per bus/day (minimum) | $85.62 | $11.13 | $96.75 |
| Regular Per season (Age 18 +) | $90.27 | $11.73 | $102.00 |
| Ontario Senior Per season (Age 18 +) | $72.35 | $9.40 | $81.75 |
| Ont. Persons with Disabilities Per season (Age 18 +) | $45.13 | $5.87 | $51.00 |
| Regular Per season (Age 6 - 17) | $38.05 | $4.95 | $43.00 |
| Ont. Persons with Disabilities Per season (Age 6 - 17) | $19.03 | $2.47 | $21.50 |
| Regular Per season Family Pass | $223.67 | $29.08 | $252.75 |
| Group Fees - Skiing Group Rate/person/day (Group consists of 15 or more people) | Base Fee | HST | Total |
| Regular (Age 18 +) | $5.75 | $0.75 | $6.50 |
| Ontario Senior (Age 18 +) | $4.42 | $0.58 | $5.00 |
| Ont. Persons with Disabilities (Age 18 +) | $2.65 | $0.35 | $3.00 |
| Regular (Age 6 - 17) | $1.77 | $0.23 | $2.00 |
| Ont. Persons with Disabilities (Age 6 - 17) | $0.88 | $0.12 | $1.00 |
