Tarifs d`utilisation de jour - 2010
| French DVP | Base Fee | HST | Total |
| Tarif Plein (minimum) | 9,51$ | 1,24$ | 10,75$ |
| Tarif Plein (maximum) | 17,04$ | 2,21$ | 19,25$ |
| Personnes âgée de l'Ontario (minimum) | 7,52$ | 0,98$ | 8,50$ |
| Personnes âgée de l'Ontario (maximum) | 13,50$ | 1,75$ | 15,25$ |
| Personnes handicapées de l'Ont. (minimum) | 4,65$ | 0,60$ | 5,25$ |
| Personnes handicapées de l'Ont. (maximum) | 8,41$ | 1,09$ | 9,50$ |
| Droits d'entrée à pied | Base Fee | HST | Total |
| Tarif Plein (de 6 à 17 ans) | 0,88$ | 0,12$ | 1,00$ |
| Tarif Plein (18 ans et plus) | 1,77$ | 0,23$ | 2,00$ |
| Personnes âgée de l'Ontario | 1,55$ | 0,20$ | 1,75$ |
| Personnes handicapées de l'Ont. (de 6 à 17 ans) | 0,44$ | 0,06$ | 0,50$ |
| Personnes handicapées de l'Ont. (18 ans et plus) | 0,88$ | 0,12$ | 1,00$ |
| Permis d'autobus | Base Fee | HST | Total |
| Tarif Plein (Permis d'autobus commercial) | 95,13$ | 12,37$ | 107,50$ |
| Personnes âgée de l'Ontario (Permis d'autobus commercial) | 76,11$ | 9,89$ | 86,00$ |
| Personnes handicapées de l'Ont. (Permis d'autobus commercial) | 47,57$ | 6,18$ | 53,75$ |
| Tarif Plein (Permis d'autobus scolaire) | 47,57$ | 6,18$ | 53,75$ |
| Location d'abris à pique-nique | Base Fee | HST | Total |
| Tarif Plein (minimum) | 23,67$ | 3,08$ | 26,75$ |
| Tarif Plein (maximum) | 190,27$ | 24,73$ | 215,00$ |
| Fees for cross-country skiing are subject to change. Cross-country skiing is also available at the following parks: Algonquin, Awenda, Bronte Creek, Ferris, Frontenac, Kakabeka Falls, Killarney, MacGregor Point, Murphys Point, Pinery, Presqu'ile, Quetico, Rushing River, Silent Lake, Sleeping Giant, Springwater, and Voyageur. Fees for cross-country skiing are included in the daily vehicle permit for these parks. | Base Fee | HST | Total |
| Tarif Plein Par personne/jour (18 ans et plus) | 1,77$ | 0,23$ | 2,00$ |
| Personnes âgée de l'Ontario Par personne/jour (18 ans et plus) | 1,77$ | 0,23$ | 2,00$ |
| Personnes handicapées de l'Ont. Par personne/jour (18 ans et plus) | 1,77$ | 0,23$ | 2,00$ |
| Tarif Plein Par personne/jour (de 6 à 17 ans) | 0,88$ | 0,12$ | 1,00$ |
| Personnes handicapées de l'Ont. Par personne/jour (de 6 à 17 ans) | 0,88$ | 0,12$ | 1,00$ |
| Tarif Plein Par saison (18 ans et plus) | 23,67$ | 3,08$ | 26,75$ |
| Tarif Plein Par saison (6 à 17 ans) | 16,59$ | 2,16$ | 18,75$ |
| Cross-Country Skiing Arrowhead and Wasaga Beach (these fees take effect December 2010) | Base Fee | HST | Total |
| Tarif Plein Par personne/jour (18 ans et plus) | 8,41$ | 1,09$ | 9,50$ |
| Personnes âgée de l'Ontario Par personne/jour (18 ans et plus) | 6,86$ | 0,89$ | 7,75$ |
| Personnes handicapées de l'Ont. Par personne/jour (18 ans et plus) | 4,20$ | 0,55$ | 4,75$ |
| Tarif Plein Par personne/jour (de 6 à 17 ans) | 4,20$ | 0,55$ | 4,75$ |
| Personnes handicapées de l'Ont. Par personne/jour (de 6 à 17 ans) | 1,99$ | 0,26$ | 2,25$ |
| Tarif Plein Par famille/jour (maximum) | 25,66$ | 3,34$ | 29,00$ |
| Tarif Plein Par d'autobus/jour/personne | 5,75$ | 0,75$ | 6,50$ |
| Tarif Plein Par d'autobus/jour (minimum) | 85,62$ | 11,13$ | 96,75$ |
| Tarif Plein Par saison (18 ans et plus) | 90,27$ | 11,73$ | 102,00$ |
| Personnes âgée de l'Ontario Par saison (18 ans et plus) | 72,35$ | 9,40$ | 81,75$ |
| Personnes handicapées de l'Ont. Par saison (18 ans et plus) | 45,13$ | 5,87$ | 51,00$ |
| Tarif Plein Par saison (6 à 17 ans) | 38,05$ | 4,95$ | 43,00$ |
| Personnes handicapées de l'Ont. Par saison (6 à 17 ans) | 19,03$ | 2,47$ | 21,50$ |
| Tarif Plein Par saison, permis familial | 223,67$ | 29,08$ | 252,75$ |
| Groupe tarifs - Ski de fond Groupe tarifs/personne/jour (les groupes compronnent 15 personnes ou plus) | Base Fee | HST | Total |
| Tarif Plein (18 ans et plus) | 5,75$ | 0,75$ | 6,50$ |
| Personnes âgée de l'Ontario (18 ans et plus) | 4,42$ | 0,58$ | 5,00$ |
| Personnes handicapées de l'Ont. (18 ans et plus) | 2,65$ | 0,35$ | 3,00$ |
| Tarif Plein (de 6 à 17 ans) | 1,77$ | 0,23$ | 2,00$ |
| Personnes handicapées de l'Ont. (de 6 à 17 ans) | 0,88$ | 0,12$ | 1,00$ |
