Camping Fees - 2012 with HST
Ontario Parks offers everything from tent and trailer camping in organized campgrounds to wilderness campsites accessible only by canoe. Fees for camping vary according to the facilities and services provided.
Ontario Parks has three levels of fees for camping - premium, middle and low. Each fee level reflects the popularity of a campsite and the availability of facilities such as flush toilets and showers, and personal
services such as educational programs.
When registering in person at the park you may use your debit card, cash, VISA, MasterCard or American Express credit cards to pay for your camping fees. HST is included. Sorry, but personal cheques are not accepted for in-person payments.
Fees for camping and operating dates for individual provincial parks are subject to change. The fees listed below are per campsite per night.
| A - Premium | Base Fee | HST | Total | |
| Electrical | Regular | $41.15 | $5.35 | $46.50 |
| Electrical | Ontario Senior | $32.96 | $4.29 | $37.25 |
| Electrical | Ont. Persons with Disabilities | $20.58 | $2.67 | $23.25 |
| Non-electrical | Regular | $36.28 | $4.72 | $41.00 |
| Non-electrical | Ontario Senior | $29.20 | $3.80 | $33.00 |
| Non-electrical | Ont. Persons with Disabilities | $18.14 | $2.36 | $20.50 |
| Non-electrical without showers | Regular | $34.96 | $4.54 | $39.50 |
| Non-electrical without showers | Ontario Senior | $28.10 | $3.65 | $31.75 |
| Non-electrical without showers | Ont. Persons with Disabilities | $17.48 | $2.27 | $19.75 |
| B - Middle | Base Fee | HST | Total | |
| Electrical | Regular | $37.83 | $4.92 | $42.75 |
| Electrical | Ontario Senior | $30.31 | $3.94 | $34.25 |
| Electrical | Ont. Persons with Disabilities | $19.03 | $2.47 | $21.50 |
| Non-electrical | Regular | $32.96 | $4.29 | $37.25 |
| Non-electrical | Ontario Senior | $26.55 | $3.45 | $30.00 |
| Non-electrical | Ont. Persons with Disabilities | $16.59 | $2.16 | $18.75 |
| Non-electrical without showers | Regular | $31.64 | $4.11 | $35.75 |
| Non-electrical without showers | Ontario Senior | $25.44 | $3.31 | $28.75 |
| Non-electrical without showers | Ont. Persons with Disabilities | $15.93 | $2.07 | $18.00 |
| C - Low | Base Fee | HST | Total | |
| Electrical | Regular | $32.96 | $4.29 | $37.25 |
| Electrical | Ontario Senior | $26.55 | $3.45 | $30.00 |
| Electrical | Ont. Persons with Disabilities | $16.59 | $2.16 | $18.75 |
| Non-electrical | Regular | $28.32 | $3.68 | $32.00 |
| Non-electrical | Ontario Senior | $22.79 | $2.96 | $25.75 |
| Non-electrical | Ont. Persons with Disabilities | $14.16 | $1.84 | $16.00 |
| Non-electrical without showers | Regular | $26.77 | $3.48 | $30.25 |
| Non-electrical without showers | Ontario Senior | $21.46 | $2.79 | $24.25 |
| Non-electrical without showers | Ont. Persons with Disabilities | $13.50 | $1.75 | $15.25 |
