Additional Vehicle Fees - 2010 with HST
| Additional Vehicle | Base Fee | HST | Total |
| (per day) Regular Low range | $7.96 | $1.04 | $9.00 |
| (per day) Regular High range | $10.84 | $1.41 | $12.25 |
| (per day) Ontario Senior Low range | $6.42 | $0.83 | $7.25 |
| (per day) Ontario Senior High range | $8.41 | $1.09 | $9.50 |
| (per day) Ont. Persons with Disabilities Low range | $3.98 | $0.52 | $4.50 |
| (per day) Ont. Persons with Disabilities High range | $5.31 | $0.69 | $6.00 |
